10 Cities with the Lowest Property Taxes in the U.S.

10. Charlotte, North Carolina Median property taxes: $1,986 | Median home price: $387,055

9. Nashville, Tennessee Median property taxes: $1,884 | Median home price: $430,946

8. Oklahoma City, Oklahoma Median property taxes: $1,877 | Median home price: $198,125

7. Las Vegas, Nevada Median property taxes: $1,835 | Median home price: $399,051

6. Indianapolis, Indiana Median property taxes: $1,804 | Median home price: $223,697

5. Phoenix, Arizona Median property taxes: $1,769 | Median home price: $415,258

4. Louisville, Kentucky Median property taxes: $1,765 | Median home price: $233,462

3. Memphis, Tennessee Median property taxes: $1,672 | Median home price: $149,898

2. New Orleans, Louisiana Median property taxes: $1,506 | Median home price: $263,349

1. Birmingham, Alabama Median property taxes: $995 | Median home price: $106,087

Top 15 Valuable 1970s Toys to Look Out For