10 Highest-Grossing Concert Tours by Women, Ranked

10. Ariana Grande Tour name: Sweetener World Tour | Tour total: $146,000,000 | Year: 2019

9. Adele Tour name: Adele Live 2016 | Tour total: $167,700,000 | Year: 2016–2017

8. Cher Tour name: Living Proof: The Farewell Tour | Tour total: $200,000,000 | Year: 2002–2005

7. Katy Perry Tour name: Prismatic World Tour | Tour total: $204,000,000 | Year: 2014–2015

6. Lady Gaga Tour name: The Monster Ball Tour | Tour total: $227,400,000 | Year: 2009–2011

5. Celine Dion Tour name: Taking Chances World Tour | Tour total: $280,000,000 | Year: 2008–2009

4. Pink Tour name: Beautiful Trauma World Tour | Tour total: $397,300,000 | Year: 2018–2019

3. Madonna Tour name: Sticky and Sweet Tour | Tour total: $411,000,000 | Year: 2008–2009

2. Taylor Swift Tour name: Eras Tour | Tour total: $300 million (through June 2023, tour ends Nov. 2024)

1. Beyonce Tour name: Renaissance Tour | Tour total: $461 million (tour continues through 2024)

10 Cities with the Lowest Property Taxes in the U.S.