10 Most Expensive Vintage Motorcycles, Ranked
10. 1922 Brough Superior SS80 { Last sold in 2012: $469,800 | Current value: $617,617 }
9. 1930 Brough Superior SS100 Project { Last sold in 2019: $561,556 | Current value: $623,188 }
8. 1910 Winchester 6HP { Last sold in 2013: $580,000 | Current value: $706,376 }
7. 1915 Cyclone Board Track Racer { Last sold in 2008 $551,200 | Current value: $726,345 }
6. 1939 Crocker Big Tank { Last sold in 2019:$704,000 | Current value: $781,266 }
5. 1937 Crocker Small Tank { Last sold in 2019: $715,000 | Current value: $793,473 }
4. 1907 Harley-Davidson Strap Tank { Last sold in 2015 : $715,000 | Current value: $855,875 }
3. 1936 Crocker Small Tank { Last sold in 2019: $825,000 | Current value: $915,546 }
2. 1915 Cyclone Board Track { Last sold in 2015:$852,500 | Current value: $1.02 million }
1. 1951 Vincent Black Lightning { Last sold in 2018: $929,000 | Current value: $1.05 million }
10 Amazing Destinations for Architecture Lover
Learn more