10 Most Haunted Cities in the U.S.

10. Cahawba, Alabama | Year founded: 1819 | Population: 0 (Ghost town)

9. Charleston, South Carolina | Year founded: 1670 | Population: 151,000

8. Shoshone Ice Caves, Idaho | Year founded: 1864 | Population: 1,678

7. St., Augustine, Florida | Year founded: 1565 | Population: 14,581

6. Pine Barrens, New Jersey | Year founded: N/A | Population: 400,000

5. San Antonio, Texas | Year founded: 1718 | Population: 1.45 million

4. Savannah, Georgia | Year founded: 1733 | Population: 147,000

3. New Orleans, Louisiana | Year founded: 1718 | Population: 377,000

2. Gettysburg, Pennsylvania | Year founded: 1806 | Population: 7,400

1. Salem, Massachusetts | Year founded: 1626 | Population: 44,800

10 Best Cities in the U.S., According to Gen Z