10 Most Valuable Standing Liberty Quarters
10. 1920 S Value: $300-$850
9. 1920 D Value: $400-$850
8. 1926 S Value: $420-$880
7. 1924 S Value: $425-$1,100
6. 1919 S Value: $1,000-$1,700
5. 1919 D Value: $1,100-$1,700
4. 1923 S Value: $3,000-$3,800
3. 1927 S Value: $5,100-$7,800
2. 1916 P Value: $17,000-$20,000
1. 1918 S 8/7 Value: $21,000-$35,900
10 Most Valuable Washington Quarters, Ranked by Price
Learn more