Top 10 States Most Americans Are Migrating To

10. Oklahoma Population: 4,019,800 | Average home price: $199,221 | Net migrations per 1,000 residents: 9.63

9. Tennessee Population: 7,051,339 | Average home price: $311,706 | Net migrations per 1,000 residents: 9.91

8. North Dakota Population: 779,261 | Average home price: $254,258 | Net migrations per 1,000 residents: 12.32

7. Arizona Population: 7,359,197 | Average home price: $423,436 | Net migrations per 1,000 residents: 12.49

6. Nevada Population: 3,177,772 | Average home price: $418,856 | Net migrations per 1,000 residents: 14.46

5. Maine Population: 1,385,340 | Average home price: $391,001 | Net migrations per 1,000 residents: 15.07

4. South Carolina Population: 5,282,634 | Average home price: $288,342 | Net migrations per 1,000 residents: 15.09

3. Montana Population: 1,122,867 | Average home price: $453,567 | Net migrations per 1,000 residents: 17.91

2. Vermont Population: 647,064 | Average home price: $388,868 | Net migrations per 1,000 residents: 23.99

1. Idaho Population: 1,839,092 | Average home price: $441,312 | Net migrations per 1,000 residents: 24.54

Top 10 Richest News Anchors & Media Personalities